Camera |
Image Sensor | Channel 1 (Panoramic): 1/1.8" CMOS Channel 2 (PTZ): 1/1.8" CMOS |
Max. Resolution | Channel 1 (Panoramic): 4096 (H) × 1800 (V) Channel 2 (PTZ): 2688 (H) × 1520 (V) |
ROM | Channel 1 (Panoramic): 8 GB Channel 2 (PTZ): 4 GB |
RAM | Channel 1 (Panoramic): 4 GB Channel 2 (PTZ): 2 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | Channel 1 (Panoramic):0.0005 lux@F1.0 (Color, 30 IRE)0.0001 lux@F1.0 (B/W, 30 IRE) Channel 2 (PTZ):0.001 lux@F1.6 (Color, 30 IRE)0.0001 lux @F1.6 (B/W, 30 IRE)0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Channel 1 (Panoramic): NA Channel 2 (PTZ): IR Up to 150 m (492.13 ft) Warm Up to 100 m (328.09 ft) |
Illuminator On/Off Control | Auto; Manual; Zoomprio |
Illuminator Number | Channel 1 (Panoramic): NA Channel 2 (PTZ): 6 (Multi-core (IR + warm) light) |
Angle Adjustment | Pan: 0° to 360° ;Tilt: –10° to 180°, auto flip 180° |
Gradienter | Yes |
Lens |
Lens Type | Channel 1 (Panoramic): Fixed-focal Channel 2 (PTZ): Vari-focal |
Lens Mount | Channel 1 (Panoramic): M16 Channel 2 (PTZ): Module |
Focal Length | Channel 1 (Panoramic): 2.8 mm Channel 2 (PTZ): 5.2 mm–210 mm |
Max. Aperture | Channel 1 (Panoramic): F1.0 Channel 2 (PTZ): F1.6–F5.0 |
Field of View | Channel 1 (Panoramic): H: 180°; V: 103°; Channel 2 (PTZ): H: 60.8°–2.8°; V: 35.9°–1.7°; D: 67.7°–3.3° |
Iris Control | Channel 1 (Panoramic): Fixed Channel 2 (PTZ): Auto |
Close Focus Distance | Channel 1 (Panoramic): 1.4 m (4.59 ft) Channel 2 (PTZ): 0.5 m (1.64 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Channel 1 (Panoramic) | 57.9 m(189.96 ft) | 23.2 m(76.11 ft) | 11.6 m(38.06 ft) | 5.8 m(19.03 ft) |
Channel 2 (PTZ) | 2648.2 m(8688.32 ft) | 1046.1 m(3432.09 ft) | 530.0 m(1738.85 ft) | 264.8 m(868.77 ft) |
|
Intelligence | |
Intelligence Notes | Channel 1 (Panoramic): Perimeter protection, crowd map (Large-Scale AI Models), vehicle density, boat detection. Channel 2 (PTZ): Perimeter protection, video metadata, face detection. |
IVS (Perimeter Protection) | Channel 1 (Panoramic): Tripwire; intrusion; parking detection
Channel 2 (PTZ): Tripwire; intrusion; parking detection; crossing virtual fence; fast moving; abandoned object; missing object; crowd gathering; loitering detection |
Face Detection | Channel 1 (Panoramic): NA
Channel 2 (PTZ):Supports face detection, optimization,capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions: Gender, age, glasses, expressions (angry, sad, hate, scary, surprise, calm, happy and confused), mask, mustache; Supports face cutout: Face, one-inch photo. Capturing strategies include optimization. |
Vehicle Density | Channel 1 (Panoramic): Vehicle density; parking upper limit; traffic congestion; vehicle status alarm Channel 2 (PTZ): NA |
Crowd Distribution Map | Channel 1 (Panoramic): Crowd map (Large-Scale AI Models), global crowd density; crowd density in area; people counting in area; crowd status Channel 2 (PTZ): NA |
Video Metadata | Channel 1 (Panoramic): NA
Channel 2 (PTZ): Motor vehicle, non-motor vehicle, face, and human body detection; optimization; capturing pictures; uploading high-quality face snapshots Motor vehicle attributes: License plate, plate color, vehicle type, vehicle color, vehicle logo, vehicle model/year, sun visor, seatbelt., smoking, calling, ornament, and annual inspection sticker. Non-motor vehicle attributes: Type, vehicle color, number of people, top type and color, and hat. Human body attributes: Top and bottom type and color, bag, hat, gender, and umbrella. Face attributes: Gender, age, facial expressions, glasses, face mask, and mustache. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.264+; Smart H.265+ |
Video Frame Rate | Channel 1 (Panoramic): Main stream: 4096 × 1800@(1–25/30 fps) sub stream: 1024 × 452@(1–25/30 fps) third stream: 1920 × 832@(1–25/30 fps) Channel 2 (PTZ): Main stream: 2688 × 1520@(1–25/30 fps) sub stream: 704 × 480@(1–25/30 fps) third stream: 1920 × 1080@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Streaming Capability | 3 streams |
Resolution | Channel 1 (Panoramic):4096 × 1800; 3840 × 1680; 2880 × 1264; 2048 × 900; 1024 × 452; 1920 × 832; 1280 × 560; Channel 2 (PTZ):2688 × 1520; 2560 × 1440; 2304 × 1296; 1920 × 1080; 1280 × 960; 1280 × 720; 704 × 480; 640 × 480; 352 × 240 |
Bit Rate Control | VBR; CBR |
Video Bit Rate | Channel 1 (Panoramic):H.264: 64 kbps–16384 kbps;H.265: 25 kbps–15831 kbps; Channel 2 (PTZ):H.264: 32 kbps–16384 kbps;H.265: 12 kbps–11008 kbps |
Day/Night | Channel 1 (Panoramic): NA Channel 2 (PTZ): ICR |
BLC | Yes |
HLC | Yes |
WDR | Channel 1 (Panoramic): 120 dB Channel 2 (PTZ): 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Manual; Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Channel 1 (Panoramic): Yes (4 areas) Channel 2 (PTZ): Yes (8 areas) |
Image Stabilization | Channel 1 (Panoramic): NA Channel 2 (PTZ): Gyroscope Image Stabilization (GIS) |
Defog | Channel 1 (Panoramic): NA Channel 2 (PTZ): Optical defog |
Privacy Masking | Channel 1 (Panoramic): 4 areas (rectangle) Channel 2 (PTZ): 24 areas (8 for each preset) (polygon) |
Audio |
Built-in MIC | Yes, built-in dual Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723, G.711a by default |
Alarm |
Alarm Event | Channel 1 (Panoramic): External alarm; No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering; scene changing; audio detection; intensity change; tripwire; intrusion; parking detection; crowd density; traffic congestion; parking upper limit; Channel 2 (PTZ): Tripwire; intrusion; parking detection; crossing virtual fence; fast moving; abandoned object; missing object; crowd gathering; loitering detection; face detection; video metadata |
Network |
Network Port | RJ-45 (10/100/1000 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Security | WSSE; Account lockout; Trusted execution; Generation and importing of X.509 certification; 802.1x; Security logs; Digest;IP/MAC filtering; HTTPS; Trusted upgrade; syslog; Trusted boot |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
User/Host | 20 (Total bandwidth: 400 M) |
Storage | FTP; SFTP; Micro SD card (support max. 1 TB); NAS; SMB |
Browser | IE: IE11; Chrome; Firefox |
Management Software | DSS Pro |
Function | |
AR Function | Yes |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –10° to 180°, auto flip 180° |
Manual Control Speed | Pan: 0°/s–360°/s Tilt: 0°/s–200°/s |
Preset | 300 |
Preset Speed | Pan: 0°/s–360°/s Tilt: 0°/s–200°/s |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Tour;Preset; Pattern; Scan |
Port | |
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
Audio Input | 2 channels (terminal) |
Audio Output | 1 channel (terminal) |
Alarm Input | 3 channels in: wet contact, 5 mA 3–5 VDC |
Alarm Output | 2 channels out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC |
Analog Output | 1 channel (CVBS output: BNC) |
Power Output | 12 VDC power output, max. current 165 mA, peak current 700 mA |
Power | |
Power Supply | 36 VDC (±50%); PoE++ (802.3bt) |
Power Consumption | Basic: 26.4 W (36 VDC); Max.: 67.8 W (36 VDC) (Basic power consumption + WDR + intelligence on +Speaker+Heater+ LED on + PTZ operation) |
Environment | |
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Storage Humidity | ≤95% |
Protection | IP67; IK10 |
Structure | |
Casing Material | Metal + plastic |
Product Dimensions | Φ280.0 mm × 368.0 mm (Φ11.02" × 14.49") |
Net Weight | 8.8 kg (19.40 lb) |
Gross Weight | 12.2 kg (26.90 lb) |