| Camera |
| Image Sensor | 1/1.8" CMOS |
| Pixel | 4 MP |
| Shutter Mode | Single shutter |
| Electronic Shutter Speed | Auto/Manual 1/50 s–1/100,000 s |
| Noise Reduction | 3D NR |
| S/N Ratio | > 56 dB |
| WDR | 140 dB |
| Min. Illumination | 0.0001 lux |
| Illuminator |
| Illuminator Number | 3 illuminators (850 nm LED illuminator or 3500 K LED illuminator) |
| Illuminator Brightness Adjustment | brightness adjustable |
| Illumination Distance | 23 m–30 m (75.46 ft–98.43 ft) (adjustable brightness) |
| Lane Coverage | 1–2 lanes |
| Lens |
| Lens Type | Motorized vari-focal |
| Focal Length | 8 mm–32 mm |
| Max. Aperture | Max. F1.6 |
| Field of View | H: 42.5°–15.2°; V: 23.4°–8.6°; D: 49.4°–17.3° |
| Exposure Mode | Auto; Manual (Select from shutter values or customize shutter range) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 150.3 m(492.99 ft) | 60.1 m(197.13 ft) | 30.1 m(98.73 ft) | 15 m(49.2 ft) |
| T | 400 m(1312 ft) | 160 m(524.8 ft) | 80 m(262.4 ft) | 40 m(131.1 ft) |
| Radar | |
| Radar Frequency Range | 61 GHz–62 GHz |
| Speed Measurement Accuracy | Analog speed measurement error: -2 km/h to +2 km/h(-6,561.68 ft/h to 6,561.68 ft/h) On-site speed measurement error: Vehicle speed <100 km/h ( <328,083.99 ft/h): –2 km/h to+2 km/h (–6,561.68 ft/h to 6,561.68 ft/h) Vehicle speed ≥100 km/h (≥328,083.99 ft/h): ± 2% |
| Speed Detection Range | 5 km/h–180 km/h |
| Target Detection with Radar | Up to 32 |
| Function | |
| Trigger Mode | Video trigger/Radar trigger |
| OSD Overlay | Time, address, device SN, lane No., plate number, plate color, vehicle logo, vehicle type, vehicle color, vehicle size, vehicle speed, country/region, event (violation name), and motorcycle attributes (type, number of people, and helmet) |
| Alarm Event | Storage full; storage error; external alarm; no storage card; license plate blocklist; illegal access; network disconnection; IP conflict; intrusion; unlicensed vehicle |
| Automatic Network Replenishment (ANR) | Platform and FTP (TF card is required) |
| Auto Registration | Yes |
| Restricted List/Trusted | List:Allowlist:10000/Blocklist:10000 |
| Intelligence | |
| Target Detection | Motor vehicle; motorcycle |
| ANPR | Adopts deep-learning algorithms to recognize license plate numbers and letters |
| Vehicle Type Recognition | Vehicle head: SUV, Large bus, sedan, light truck, pickup, heavy truck, medium truck, van, medium bus, MPV Vehicle tail: SUV, large bus, sedan, light truck, pickup, heavy truck, medium truck, van |
| Vehicle Color Recognition | White, pink, black, red, yellow, gray, blue, green, dark orange, purple, brown, and silver gray |
| Vehicle Brand/Logo Recognition | Acura; Alfaromeo; Ashokleyland; Astonmartin; Audi; Baic; Bently; Benz; BMW; Buick; BYD; Cadillac; Chery; Chevrolet; Chrysler; Citroen; Dacia; Daihatsu; Datsun; Dodge; DS; Ferrari; Fiat; Force; Ford; Foton; Geely; GMC; Greatwall; Hino; Honda; Hyundai; Infiniti; Isuzu; Iveco; Jac; Jaguar; Jeep; Kia; Kinglong; Land; Lexus; Lifan; Lincoln; Mahindra; MAN; Maserati; Mazda; Mercury; MG; Mini; Mitsubishi; Nissan; Opel; Peugeot; Porsche; Renault; Rollsroyce; Saab; Scania; Seat; Skoda; Smart; Subaru; Suzuki; Tata; Tesla; Toyota; UD; Volkswagen; Volvo |
| Motor Vehicle Violation Capture | Speeding; driving slow; wrong-way driving; illegal lane change |
| Motorcycle Violation Capture | Captures traffic violations including carrying passenger, not wearing helmet, and wrong-way driving |
| Traffic Flow Detection | Traffic flow mode: Covers up to 4 lanes. Statistics on vehicle flow, average speed, vehicle type, lane occupancy, average time headway, average queue length, and road status. Supports data classification and generating statistics on lanes, vehicle type, speed, and the date. The results can be exported to the CSV file format. |
| Traffic Event | Motor vehicle illegal stopping on the roadway; traffic congestion |
| Video | |
| Video Compression | H.265; H.264M; H.264H; MJPEG |
| Video Resolution | 4M (2688 × 1520); 1080p (1920 × 1080); UXGA (1600 × 1200); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) |
| Video Frame Rate | 50 Hz: Max. 25fps; default main stream( 2688 × 1520@25 fps) , sub stream( 1280 × 720@25 fps) 60 Hz: Max. 30fps; default main stream( 2688 × 1520@30 fps) , sub stream( 1280 × 720@30 fps) |
| Video Bit Rate | H.264: 32 kbps–32768 kbps H.265: 32 kbps–32768 kbps MJPEG: 512 kbps–32768 kbps |
| Bit Rate Control | VBR; CBR |
| White Balance | Auto; Manual; Natural; Street Lamp; Outdoor; Partial white balance |
| Edge Enhancement | Yes |
| HLC | Yes |
| BLC | Yes |
| Bad Pixel Correction | Yes |
| Gain Range | 0-100 |
| Image | |
| Composite Image | Supports combining up to 3 source images, and 1 closeup image into a composite image |
| Image Resolution | 2688 (H) × 1520 (V) (OSD black background is not calculated in the pixels) |
| Image Encoding Format | JPEG |
| Image Tampering Prevention | Verifies watermarks in videos and images |
| Network | |
| Network Port | 1 × RJ-45 Ethernet port |
| SDK and API | Yes |
| Security | Authorized username and password, MAC address binding, HTTPS, and network access control |
| Network Protocol | IPv4; IPv6; DHCP; NTP; IP;HTTP; UDP; TCP |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M) |
| Browser | Microsoft Edge Chrome: Chrome 41 and earlier Firefox: Firefox 49 and earlier For Win 10 users, run the browser as administrator |
| Timing | NTP |
| Port | |
| Storage | 1, supports maximum 1 TB TF card local storage |
| RS-485 | 1 |
| RS-232 | 1 |
| Alarm Input | 1 channel |
| Alarm Output | 2 channels |
| General | |
| Power Supply | PoE;12 VDC |
| Power Consumption | With light turned off < 8 W With IR light turned on < 12 W With warm light turned on < 17 W |
| Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
| Storage Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Humidity | 0%–90% (RH), non-condensing |
| Protection | IK10; IP68 |
| Anti-corrosion Level | Basic Protection |
| Certifications | CE; FCC |
| Product Dimensions | 350 mm × 109 mm × 150 mm (13.78" × 4.29" × 5.91") (L × W × H) |
| Packaging Dimensions | 400 mm × 197 mm × 171 mm (15.75" × 7.76" × 6.73") (L × W × H) |
| Net Weight | 1.88 kg (4.14 lb) |
| Gross Weight | 2.52 kg (5.56 lb) |
| Installation | Installs with universal mounting brackets, or as a side-mount with mounting brackets |