Camera |
Image Sensor | 1/2.5" CMOS |
Max. Resolution | 2560 (H) × 2560 (V) |
ROM | 4 GB |
RAM | 1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 15 m (49.21 ft) (IR) |
Illuminator On/Off Control | Auto;Manual |
Illuminator Number | 3 (IR LED) |
Lens |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 1.68 mm |
Max. Aperture | F2.0 |
Field of View | H: 185°; V: 185°; D: 185° |
Iris Control | Fixed |
Close Focus Distance | 0.3 m (0.98 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
1.68 mm | 33.6 m( 110.24 ft) | 13.4 m( 43.96 ft) | 6.7 m( 21.98 ft) | 3.4 m( 11.15 ft) |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4)for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Intelligence |
EPTZ | Yes |
IVS (Perimeter Protection) | Tripwire; intrusion |
People Counting | Tripwire people counting, generating and exporting report (day/month/year); queue management and people counting in area, generating and exporting report (day/month);4 rules can be set for tripwire, people counting in area and queue management. |
Heat Map | Yes |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Max Resolution in O Mode by Default Main stream: 2560 × 2560@(1–25/30 fps) sub stream: 1440 × 1440@(1–25/30 fps) third stream: 1440 × 1440@(1–25/30 fps) Resolution of 2 Split Windows in 2P Mode: Sub stream:Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); third stream:Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); Resolution of 2 Split Windows in 2R Mode: Sub stream:Panoramic View and Split Window: 2560 × 960@(1–25/30 fps); 1280 × 480@(1–25/30 fps); 640 × 240@(1–25/30 fps); third stream:Panoramic View and Split Window: 2560 × 960@(1–25/30 fps); 1280 × 480@(1–25/30 fps); 640 × 240@(1–25/30 fps); Resolution of 4 Split Windows in 4R Mode: sub stream:Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); third stream:Panoramic View and Split Window: 1920 × 1440@(1–25/30 fps); 640 × 480@(1–25/30 fps); 320 × 240@(1–25/30 fps); |
Stream Capability | 3 streams |
Resolution | 6M (2560 × 2560); 4M (2048 × 2048); 1.6M (1280 × 1280); 2M (1440 × 1440); 1M (1024 × 1024); (720 × 720); SVCD (480 × 480); 2.5M (2560 × 960); 1.5M (2048 × 768); 1.3M (1920 × 720); (1280 × 480); (640 × 240); (1280 × 480); (640 × 240); VGA (640 × 480); QVGA (320 × 240); 3M (2048 × 1536); 2.7M (1920 × 1440); XVGA (1024 × 768); UVGA (1600 × 1200) |
Bit Rate Control | VBR;CBR;ABR |
Video Bit Rate | H.264: 3 kbps–16384 kbps; H.265: 3 kbps–16384 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/180° |
Mirror | Yes |
Privacy Masking | 4 mosaics + 4 color blocks |
Fisheye |
Installation | Ceiling mount; wall mount; ground mount |
Decoding Mode | Front-dewarp;Back-dewarp |
Display mode | Front-dewarp (hardware decoding): 1O; 1P; 2P; 1R; 2R; 4R; 1O+ 3R 2P/2R: Supports split screen for 2 windows. 4R: Supports split screen for 4 windows. *O: Fisheye image view; P: Panoramic image view; R: Region image view. Back-dewarp (software decoding): fisheye view; 360° panoramic view + PTZ; dual-channel 180° panoramic view; fisheye + 2PTZ; fisheye + 3PTZ; fisheye + 4PTZ; 360° panoramic view + 6PTZ; fisheye + 8PTZ; 180° panoramic view; 180° panoramic view + 3PTZ; 180° panoramic view + 4PTZ; 180° panoramic view + 8PTZ; VR mode (panorama; semi-circle; cylinder; asteroid) |
Audio |
Built-in MIC | Yes, built-in dual Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu; G.726 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; tripwire; intrusion; audio detection; intensity change; voltage detection; external alarm; people counting in area; stay detection; people counting; abnormal number of people detection; security exception |
Network |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
Browser | IE: IE11;Chrome;Firefox |
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs; IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution; Trusted upgrade;Session security;Security warning |
Certification |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
Port |
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
Power |
Power Supply | 12 VDC, 1 A; PoE (802.3af) |
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
Power Consumption | Basic: 1.4 W (12 VDC), 2.6 W (PoE); Max.: 8.1 W (12 VDC), 10.1 W (PoE) (ICR switch + IR intensity) |
Environment |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Storage Humidity | ≤95% (RH), non-condensing |
Protection | IP67; IK10 |
Structure |
Casing Material | Metal + plastic |
Product Dimensions | Φ122 mm × 53.3 mm (Φ4.80" × 2.10") |
Net Weight | 0.46 kg (1.01 lb) |
Gross Weight | 0.75 kg (1.65 lb) |