| Camera |
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 256 MB |
| RAM | 1 G |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 lux@F1.2 (Color, 30 IRE) 0.0003 lux@F1.2 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual; Zoomprio |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ16 |
| Focal Length | 2.7 mm–12 mm |
| Max. Aperture | F1.2 |
| Field of View | H: 114°–48° V: 59°–27° D: 143°–56° |
| Iris Control | Fixed |
| Close Focus Distance | W: 1.75 m (5.74 ft) T: 5.21 m (17.09 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 60.4 m(198.16 ft) | 24.2 m(73.19 ft) | 12.1 m(39.70 ft) | 6.0 m(19.69 ft) |
| T | 128.7m(422.24 ft) | 51.5 m(168.93 ft) | 25.7 m(84.32 ft) | 12.9 m(42.32 ft) |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Intelligence |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection. |
| Face Detection(Full Image) | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. |
| AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| AI Coding | AI H.265; AI H.264*Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1 fps–25/30 fps) Sub stream: 1920 × 1080@(1–25/30 fps) Third stream: 1920 × 1080@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 3 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR/ABR |
| Video Bit Rate | H.264: 3 kbps–16384 kbps; H.265: 3 kbps–16384 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 8 areas |
| Audio |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Alarm |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; stay detection; loitering detection; face detection (full image); scene changing; audio detection; voltage detection; defocus detection; SMD; security exception |
| Network |
| Network Port | RJ-45 (10/100/1000 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP;SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE11 Chrome Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; Syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Certification |
| Certifications | CE-LVD: EN 62368-1;CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Port |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC |
| Power |
| Power Supply | 12 VDC/PoE+ (802.3at) |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 3.3 W (12 VDC); 4.5 W (PoE) Max. (H.265+WDR+ warm light + siren and light active deterrence + intelligence on): 10.7 W (12 VDC); 12.8 W (PoE) |
| Environment |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure |
| Casing Material | Metal |
| Product Dimensions | 127.6 mm × Φ122.0 mm (5.02" × Φ4.80") |
| Net Weight | 0.94 kg (2.07 lb) |
| Gross Weight | 1.17 kg (2.58 lb) |